Complete All Panna Record (220 Patti) Grouped by Digit Family 0 to 9
| Digit (Ank) | Single Panna (128) | Double Panna (80) | Triple (10) |
|---|---|---|---|
| 1 | 100, 119, 128, 137, 146, 236, 245, 290, 380, 470, 489, 560, 678, 579 | 155, 227, 335, 344, 399, 588, 669 | 777 |
| 2 | 129, 138, 147, 156, 237, 246, 345, 390, 480, 570, 589, 679 | 110, 200, 228, 255, 336, 444, 499, 660, 688, 778 | 444 |
| 3 | 120, 139, 148, 157, 166, 238, 247, 256, 346, 490, 580, 670, 689 | 111, 300, 337, 355, 445, 599, 779, 788 | 111 |
| 4 | 130, 149, 158, 167, 239, 248, 257, 347, 356, 590, 680, 789 | 220, 400, 446, 455, 699, 770, 888 | 888 |
| 5 | 140, 159, 168, 230, 249, 258, 267, 348, 357, 456, 690, 780 | 113, 221, 339, 500, 555, 799, 889 | 555 |
| 6 | 123, 150, 169, 178, 240, 259, 268, 349, 358, 367, 457, 790, 890 | 222, 330, 448, 600, 880, 899 | 222 |
| 7 | 124, 160, 179, 250, 269, 278, 340, 359, 368, 458, 467, 890 | 115, 223, 331, 449, 557, 700, 999 | 999 |
| 8 | 125, 134, 170, 189, 260, 279, 350, 369, 378, 459, 468, 567 | 224, 332, 440, 558, 666, 800 | 666 |
| 9 | 126, 135, 180, 234, 270, 289, 360, 379, 450, 469, 478, 568 | 117, 225, 333, 559, 667, 900 | 333 |
| 0 | 127, 136, 145, 190, 235, 280, 370, 389, 460, 479, 569, 578 | 118, 226, 334, 442, 550, 668, 776, 000 | 000 |
In Satta Matka, every three-digit panel number belongs to a mathematically fixed set of exactly 220 combinations called Panna or Patti. These are classified into:
Total = 128 + 80 + 10 = 220 Patti. Every live result panel number must belong to this table.